[Home button]

Life expectancy at birth by race and sex: United States, 1940, 1950, 1960, and 1970-95

Year All races White All other
Total Black
Both sexes Male Female Both sexes Male Female Both sexes Male Female Both sexes Male Female
1995 75.8 72.5 78.9 76.5 73.4 79.6 71.9 67.9 75.7 69.6 65.2 73.9
1994 75.7 72.4 79.0 76.5 73.3 79.6 71.7 67.6 75.7 69.5 64.9 73.9
1993 75.5 72.2 78.8 76.3 73.1 79.5 71.5 67.3 75.5 69.2 64.6 73.7
1992 75.8 72.3 79.1 76.5 73.2 79.8 71.8 67.7 75.7 69.6 65.0 73.9
1991 75.5 72.0 78.9 76.3 72.9 79.6 71.5 67.3 75.5 69.3 64.6 73.8
1990 75.4 71.8 78.8 76.1 72.7 79.4 71.2 67.0 75.2 69.1 64.5 73.6
1989 75.1 71.7 78.5 75.9 72.5 79.2 70.9 66.7 74.9 68.8 64.3 73.3
1988 74.9 71.4 78.3 75.6 72.2 78.9 70.8 66.7 74.8 68.9 64.4 73.2
1987 74.9 71.4 78.3 75.6 72.1 78.9 71.0 66.9 75.0 69.1 64.7 73.4
1986 74.7 71.2 78.2 75.4 71.9 78.8 70.9 66.8 74.9 69.1 64.8 73.4
1985 74.7 71.1 78.2 75.3 71.8 78.7 71.0 67.0 74.8 69.3 65.0 73.4
1984 74.7 71.1 78.2 75.3 71.8 78.7 71.1 67.2 74.9 69.5 65.3 73.6
1983 74.6 71.0 78.1 75.2 71.6 78.7 70.9 67.0 74.7 69.4 65.2 73.5
1982 74.5 70.8 78.1 75.1 71.5 78.7 70.9 66.8 74.9 69.4 65.1 73.6
1981 74.1 70.4 77.8 74.8 71.1 78.4 70.3 66.2 74.4 68.9 64.5 73.2
1980 73.7 70.0 77.4 74.4 70.7 78.1 69.5 65.3 73.6 68.1 63.8 72.5
1979 73.9 70.0 77.8 74.6 70.8 78.4 69.8 65.4 74.1 68.5 64.0 72.9
1978 73.5 69.6 77.3 74.1 70.4 78.0 69.3 65.0 73.5 68.1 63.7 72.4
1977 73.3 69.5 77.2 74.0 70.2 77.9 68.9 64.7 73.2 67.7 63.4 72.0
1976 72.9 69.1 76.8 73.6 69.9 77.5 68.4 64.2 72.7 67.2 62.9 71.6
1975 72.6 68.8 76.6 73.4 69.5 77.3 68.0 63.7 72.4 66.8 62.4 71.3
1974 72.0 68.2 75.9 72.8 69.0 76.7 67.1 62.9 71.3 66.0 61.7 70.3
1973 71.4 67.6 75.3 72.2 68.5 76.1 66.1 62.0 70.3 65.0 60.9 69.3
19721 71.2 67.4 75.1 72.0 68.3 75.9 65.7 61.5 70.1 64.7 60.4 69.1
1971 71.1 67.4 75.0 72.0 68.3 75.8 65.6 61.6 69.8 64.6 60.5 68.9
1970 70.8 67.1 74.7 71.7 68.0 75.6 65.3 61.3 69.4 64.1 60.0 68.3
1960 69.7 66.6 73.1 70.6 67.4 74.1 63.6 61.1 66.3 - - - - - - - - -
1950 68.2 65.6 71.1 69.1 66.5 72.2 60.8 59.1 62.9 - - - - - - - - -
1940 62.9 60.8 65.2 64.2 62.1 66.6 53.1 51.5 54.9 - - - - - - - - -
- - - Data not available.
1 Deaths based on a 50-percent sample.

Suggested citation: Anderson RN, Kochanek KD, Murphy SL. Advance report of final mortality statistics, 1995. Monthly vital statistics report; vol 45 no 11, supp 2, p 19. Hyattsville, Maryland: National Center for Health Statistics. 1997. (The NCHS Web site contains instructions to download the Acrobat® reader required to view this publication.)



About NCHS | News Releases | What's New
Publications and Information Products
Coming Events | Data Warehouse | FASTATS A to Z
Search | How To... | Other Sites | Employment

Frequent Questions | E-mailCustomer Satisfaction Survey 
Surveys and Data Collection Systems
CDC | Text-based Table of Contents


[Home button]
Updated 1/12/98